LED slim battens have linear design as fluorescent batten and multiple link through the end hole.They have 4ft to 6ft in a broad variety of applications.They have end or rear cable entry as well as simple clip design for easy wiring.Our led slim batten is popular in many market.
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm/40w | 5ft/150cm/55W | 6ft/180cm/30W | 6ft/180cm/65W |
| Product Code | / | TP-SLA4D1-18-E2 | TP-SLA5D1-30-E2 | TP-SLA5D1-55-E2 | TP-SLA6D1-30-E2 | TP-SLA6D1-65-E2 |
| Rated Power | W | 18 | 30 | 55 | 30 | 65 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 364 | 324 | 442 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.6500 | typ.3600 | typ.7800 |
| Luminous Efficacy | LM/W | typ.120 |
| Color Index | Ra | Ra>80 |
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K |
| Lumen maintance | % | >80% |
| AC Input Voltage | V | AC100-277V |
| Power Factor | PF | PF>0.95 |
| Flicker-free | / | Yes |
| Switching Cycle before Failure | Times | 100000 |
| Life Span | Hours | 50000 hours |
| Warranty | Years | 5 years |
| Operation Temperature | ℃ | -15℃~+50℃ |
| Storage Temperature | ℃ | -25℃~+55℃ |
Open Mobile Site