Product Features
> Highly energy efficient - up to 160 lm/w
> Advanced cooling-fin structure for excellent heat dissipation
> Superior honeycomb-reflector-optic for low glare applications
> IP65 and IK10 for all industrial areas of application
> Driver and housing separated by spacers
> Newest generation of SMD2835 1W LED chips
> Double-rail mounting solution for driver and other components
> D-Mark tested for the use in paper production, wood processing etc.
> No UV or IR and completely mercury free
> L80/B10 @ 50.000h
> 5 years warranty
Options
> Drivers: Meanwell, Sosen, Shanpin
> Beam angle: 60°x110° or 90°x110°
> Controls and Dimming
·Zigbee wireless control ·1-10V Dimming
·Motion sensor ·Emergency
·DALI control ·Daylight sensor
> Lumen efficiency:
140Lm/w or 160Lm/w
> Installation: Suspended OR Surface mounted
Application
> Factories and warehouses
> High rooms and halls
> Exhibition- & showrooms
Dimension
Beam Angle
Specification
Advance: 140LM/W
| Order Code | Product Name | Lenght | Rate Power | Lumen Output | Lumen Efficiency | Color Index | Beam Angle | AC Input | Power Factor | Flicker Free |
HB02-1AAN1 -TSN5M-001 | Advance 60CM/100W Asymmetric Honeycomb T-line | 60CM | 100W | 14000LM | 140LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB03-1ACN1 -TSN5M-001 | Advance 90CM/120W Asymmetric Honeycomb T-line | 90CM | 120W | 16800LM | 140LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB03-1BAN1 -TSN5M-001 | Advance 90CM/150W Asymmetric Honeycomb T-line | 90CM | 150W | 21000LM | 140LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB04-2AAN1 -TSN5M-001 | Advance 120CM/200W Asymmetric Honeycomb T-line | 120CM | 200W | 28000LM | 140LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
Deluxe: 160LM/W
| Order Code | Product Name | Lenght | Rate Power | Lumen Output | Lumen Efficiency | Color Index | Beam Angle | AC Input | Power Factor | Flicker Free |
HB02-1ADN1 -TSN5M-001 | Deluxe 60CM/100W Asymmetric Honeycomb T-line | 60CM | 100W | 16000LM | 160LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB03-1ADN1 -TSN5M-001 | Deluxe 90CM/120W Asymmetric Honeycomb T-line | 90CM | 120W | 19200LM | 160LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB03-1BDN1 -TSN5M-001 | Deluxe 90CM/150W Asymmetric Honeycomb T-line | 90CM | 150W | 24000LM | 160LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
HB04-2ADN1 -TSN5M-001 | Deluxe 120CM/200W Asymmetric Honeycomb T-line | 120CM | 200W | 32000LM | 160LM/W | Ra>80 | 60°X110° 90°X110° | AC 100-277V | >0.95 | Y |
Hot Tags: asymmetric honeycomb linear highbay-advanced cooling-fin structure for excellent heat dissipation, China, manufacturers, suppliers, factory, customized, price, newest, made in China
