1.2m Led Chips Smd2835 Slim Batten 28w led batten ip 20New T8 Tube Fitting
Product Photos
| Technical/Electrical Characters(at TA=25℃) | |||||||||||
| Item | Symbol | Standard:100LM/W | Standard:125LM/W | ||||||||
| Rated Power | W | L=60CM 2ft | L=120CM 4ft | L=150CM 5ft | L=60CM 2ft | L=120CM 4ft | L=150CM 5ft | ||||
| 20W | 35W | 40W | 55W | 75W | 20W | 35W | 40W | 55W | 75W | ||
| Product Code | / | TR02-20SN1-AFN1B-001 | TR04-35SN1-AFN1B-001 | TR05-40SN1-AFN1B-001 | TR05-55SN1-AFN1B-001 | TR05-75SN1-AFN1B-001 | TR02-20PN1-AFN1B-001 | TR04-35PN1-AFN1B-001 | TR05-40PN1-AFN1B-001 | TR05-55PN1-AFN1B-001 | TR05-75PN1-AFN1B-001 |
| LED Type/Qty | SMD2835 | 132 | 216 | 240 | 240 | 416 | 132 | 324 | 240 | 240 | 416 |
| Lumen Efficacy | LM/W | typ.100 | typ.100 | typ.100 | typ.100 | typ.100 | typ.125 | typ.125 | typ.125 | typ.125 | typ.125 |
| Luminous Flux | LM | typ.2000 | typ.3500 | typ.4000 | typ.5500 | typ.7500 | typ.2500 | typ.4400 | typ.5000 | typ.7000 | typ.9300 |
| Color Index | CRI(Ra) | Ra>80 | |||||||||
| Beam Angle | Degree | 120 degree | |||||||||
| Color Temperature | TC(K) | WW:3000K,NW:4000K,PW:5000K,CW:6000K | |||||||||
| Dimming Function | / | ON-OFF/1-10V/dimming/Micro-Wave Sensor | |||||||||
| Housing Material | / | Full Plastic Case | |||||||||
| Power Factor | PF | PF>0.95 | |||||||||
| LED Current | MA | Constant 45mA | |||||||||
| Input Voltage | V | AC200-240V/50Hz | |||||||||
| Working Voltage | V | Constant DC36-42V | |||||||||
| Starting Time | S | <0.5S | |||||||||
| Lumen Maintenance @6000Hrs | % | 80% | |||||||||
| Switch Cycle before failure | times | 100,000 | |||||||||
| Protection Class | IP | IP65/IK08 | |||||||||
| Temperature | ℃ | Operation:-15℃+50℃ Storage:-25℃+55℃ | |||||||||
| Life Spain | h | 50,000hours | |||||||||
| Warranty | / | 5 years | |||||||||
Factory Information
Hot Tags: 1.2m LED chips smd2835 slim batten 28w LED batten ip 20new t8 tube fitting, China, manufacturers, suppliers, factory, customized, price, newest, made in China
